Landscape Supplies
ACCESSORIES
TREE TIES
Rolls
| STOCK CODE | Type | Dimensions |
|---|---|---|
| TT 849 | Chain Lock | 25mm x 50m |
| TT 850 | Tree Lock | 12mm x 100m |
| TT 370 | PP Webbing | 50mm x 100m |
| TT 2002 | Hessian | 50mm x 30m |
| TT 3701 | Spaghetti Tube | 10mm x 300m |
| T TUBE | Rubber Tube | 4.5mm x 80m |
PINS
| STOCK CODE | Dimensions |
|---|---|
| PIN 15 | 150 x 30 x 150 x 3.15mm |
| PIN 100 | 200 x 30 x 200 x 4mm Round Top Galv |
| PIN 1004 | 200 x 30 x 200 x 4mm Flat Top |
| PIN 1003 | 150 x 50 x 150 x 5mm |
| PIN 1003/1 | 150 x 50 x 150 x 5mm Galv |
| PIN 1005 | 300 x 50 x 300 x 5mm |
AQUA BOOST
Water Retention
| STOCK CODE | |
|---|---|
| AQUA 9 | 1 tablespoon (5g) per litre for Tube Stock or 100g / litre for Pots |
| AQUA 1 | 20lt |
| AQUA 2 | 200lt - for use in water trucks |
FERTILISER TABS
Chemical Breakdown
ANALYSIS
Typhoon Tablets can be used on almost all types of Trees, Shrubs & Vines. Safe for Native Plants (except Grevilleas and Banksias).
| TOTAL NITROGEN | 20.00% w/w |
| Nitrogen (N) as ammonium | 1.60% w/w |
| Nitrogen (N) as ureaformm | 18.40% w/w |
| TOTAL PHOSPHORUS | 4.40% w/w |
| Phosphorus (P) as water soluble | 3.04% w/w |
| Phosphorus (P) as citrate soluble | 0.85% w/w |
| Phosphorus (P) as citrate insoluble | 0.51% w/w |
| POTASSIUM (K) as sulphate | 8.20% w/w |
| Calcium (Ca) as phosphate | 4.00% w/w |
| Sulphur (S) as sulphate | 6.00% w/w |
| Magnesium (Mg) as oxide | 0.20% w/w |
| Copper (Cu) as sulphate | 0.03% w/w |
| Zinc (Zn) as oxide | 0.50% w/w |
| Iron (Fe) as sulphate | 0.33% w/w |
| Maganese (Mn) as sulphate | 0.16% w/w |
| Molybdenum (Mo) as molybdate | 0.01% w/w |
| Boron (B) as tatraborate | 0.01% w/w |
| STOCK CODE | Description | Qty |
|---|---|---|
| TT 1000 | Typhooon 10g tabs | Box 1000 |
HAMILTON TREE PLANTER

Forestry Tube Square cutter - 40mm tapered to 60mm x 125mm Depth
Round Tube - 50mm tapered to 60mm x 150mm Depth
BAMBOO PRE-SPIKING TOOL
12mm Steel Spike
POTTIPUTKI TREE PLANTER

Pottiputki 55 - 930mm long x 53mm Tube
Pottiputki 63 - 930mm long x 61mm Tube
Pottiputki 75 - 930mm long x 73mm Tube
PLANT CARRY BUCKET
Holds 100 cells/50 Forestry tubes
Shoulder strap and pads included
TAPES
Duct Tape
50mm x 30m - Black, Silver, 5 roll packs, or box 60 rolls
Electrical
18mm x 20m - Black, Yellow, Red, Blue, White, Green, Green+Yellow Stripe - 10 roll packs, or box 120 rolls
Flagging uv stable, 12 packs
45m Fluro Colours: Pink, Lime, Yellow, Orange
75m Matt Colours: Blue, Red, White
STRING OF BUNTING FLAGS
UV Stable, Australian made
30m length
SPOT MARK PAINT
Signet brand, upside down can with trigger action for easy-use. Available in assorted fluro or matt colours.
BARRIERS
![]() |
|
![]() |
![]() |
Heavy |
Medium |
![]() |
![]() |
Standard |
Lino |
These fences are UV stabilised polyethylene and designed for high visual impact.
| STOCK CODE | Description |
|---|---|
| CC 605 | .915 x 50m Woven Lino, Soft/Light |
| CC 601 | 1 x 50m, STD, 8kg Soft |
| CC 602 | .915 x 30m, 9kg, Rigid |
| CC 603 | .915 x 30m, 15kg, Rigid |
Rolls of 1m x 50m packed in a plastic bag for convenient handling.




